Water Filter Pitcher & Filtering Water Bottles & Canteen Test Results
The same filtration is used in all the Seychelle products we sell, the pitchers, bottles, straws, pumps and canteens. The media is adjusted to the water flow in each product.
Below includes composite results for the filter material used in these several applications.
All tests, provided by manufacturer, used ANSI/EPA protocols and NSF Standards 42 & 53.
Column A is a composite of earlier results before additional improvements.
Column B is specifically on the Water Filter Pitcher, with tests performed by the County of Los Angeles.
Column D results for the advanced filter for outdoors and emergency preparedness which is in Plastic Water Bottles, Pumps, Straws, and Canteens we sell.
Note that trihalomethanes are chlorination byproducts – generally considered the risk from chlorine.
To see comparisons to other water filter pitchers, see this page: Water Filter Pitcher Comparisons.
To go directly to water filter pitchers in the store, click on Water Pitcher Filters.
Feb-09 | |||||||
Percent Reduction | |||||||
Filter Type: | Standard | Standard | Standard | Advanced | |||
ORGANICS – VOC’S | TEST ( A ) | TEST ( B ) | TEST ( C ) | TEST (D) | |||
Bromodichlormethan* | 98.40 | 99.70 | n/a | 88.10 | |||
Bromoform* | 99.44 | 99.80 | n/a | 91.20 | |||
Acetone | 96.20 | n/a | n/a | n/a | |||
Benzene | 98.84 | 99.70 | n/a | 88.00 | |||
Chloroform* | 98.52 | 99.60 | n/a | n/a | |||
Chlorobenzene | 99.20 | n/a | n/a | n/a | |||
Dibromochloromethane* | 98.08 | 99.80 | n/a | 94.20 | |||
Carbon Terrachloride | 99.56 | 99.80 | n/a | 88.00 | |||
1.2-1.3-1.4- Dichlorobenzene | 99.80 | 99.70 | n/a | n/a | |||
1.1-1.2- Dichloromethane | 98.24 | 99.70 | n/a | n/a | |||
1.1-1.2- Dichloroehtylene | 98.81 | 99.70 | n/a | n/a | |||
Ethyl benzene | 99.52 | 99.80 | n/a | 88.00 | |||
Styrene | 99.72 | 99.80 | n/a | n/a | |||
MTBE | 99.80 | n/a | n/a | 99.00 | |||
1.1,1-1.1.2- Trichlorothane | 99.76 | 99.70 | n/a | 88.00 | |||
Trichloroethylene | 99.20 | 99.80 | n/a | n/a | |||
Toluene | 99.16 | 99.80 | n/a | 87.60 | |||
Total Xylenes | 99.61 | 99.80 | n/a | 88.00 | |||
Gamma BHC (Lindane) | 98.00 | 98.00 | n/a | 93.30 | |||
Heptachlor | 90.90 | 99.00 | n/a | 96.70 | |||
Endrin | 99.00 | 99.00 | n/a | 94.40 | |||
Ethylene Dibromide (EDB) | 95.00 | n/a | n/a | n/a | |||
Dibromochloromethane (DBCP) | 98.00 | 99.80 | n/a | 94.20 | |||
Heptachlor – Epoxide | 99.86 | 99.90 | n/a | 96.70 | |||
4.4-DDD and DDT | 98.80 | 98.00 | n/a | 96.70 | |||
Methoxychlor | 90.00 | n/a | n/a | n/a | |||
PCB’s Arochlor-1260 | 94.50 | 95.00 | n/a | 96.70 | |||
INORGANICS – HEAVY METALS | |||||||
Aluminum | 90.00 | n/a | n/a | 70.00 | |||
Arsenic | 88.90 | 99.00 | n/a | 28.80 | |||
Cadmium | 99.50 | 36.00 | n/a | 94.80 | |||
Chlorine Residual | BDL | 87.60 | n/a | 99.60 | |||
Chromium 6 | 99.87 | 96.10 | n/a | n/a | |||
Copper | 95.00 | 80.40 | n/a | 75.00 | |||
Fluoride | 65.00 | 90.00 | n/a | n/a | |||
Lead | 97.50 | 97.50 | n/a | 75.00 | |||
Mercury | 99.60 | 98.00 | n/a | 77.10 | |||
Nitrate & Nitrite | 88.43 | 95.00 | n/a | n/a | |||
Radon 222 | 99.00 | n/a | n/a | n/a | |||
Total Suspended Solids | 99.00 | n/a | n/a | n/a | |||
Turbidity | 85.60 | 97.30 | n/a | n/a | |||
BIOLOGICALS | |||||||
Giardia | 99.99 | n/a | n/a | 99.9999 | |||
Cryptosporidium | 99.90 | n/a | n/a | 99.9999 | |||
Cholera | n/a | n/a | 99.90 | n/a | |||
E-Coli | n/a | n/a | 99.90 | 99.9999 | |||
Salmonella | n/a | n/a | 99.90 | n/a | |||
Anthrax | n/a | n/a | n/a | 99.9999 | |||
Test Groups | |||||||
( A ) | County of Los Angeles – CTL – BioVir – National Testing (Four laboratories from 1996 to 2001) | ||||||
( B ) | County of Los Angeles, 2006 | ||||||
( C ) | South Africa ( SABS), 2005 | ||||||
( D ) | United Kingdom Environmental Agency, 2005 | ||||||
Notes: | |||||||
* Compounds listed are Trihalomethanes | |||||||
Labs tested for different contaminants using EPA protocols and NSF Standard 42 and 53. |
For more general information, please click on Water Filter FAQ.You can also Check Water Filter Certificates and Lab Test Results